![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhqqx7Tv-ED3T2tAr7F-m68xgWMuObo9cFf55IOM0V7dRA-mZwlsER1bXWMxT4c143n1NHP5x1f5YTRksZznpgU6N1WQkOf_i9LfTLBBwWflfxCzcHdxP6MfqbUGLOGmZDlIMXRLtPE7d_J/s320/magna-06.jpg)
General moped information | |
---|---|
Model: | Honda Magna 50 |
Year: | 2002 |
Category: | Custom / cruiser |
Rating: | 63.6 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 49.00 ccm (2.99 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 3.90 HP (2.8 kW)) @ 8000 RPM |
Torque: | 3.70 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 39.0 x 41.4 mm (1.5 x 1.6 inches) |
Fuel system: | Carburettor |
Fuel control: | OHC |
Cooling system: | Air |
Gearbox: | 4-speed |
Chassis, suspension, brakes and wheels | |
Front brakes: | Single disc |
Rear brakes: | Expanding brake |
Physical measures and capacities | |
Dry weight: | 87.0 kg (191.8 pounds) |
Power/weight ratio: | 0.0448 HP/kg |
Seat height: | 635 mm (25.0 inches) If adjustable, lowest setting. |
Overall height: | 945 mm (37.2 inches) |
Overall length: | 1,960 mm (77.2 inches) |
Overall width: | 760 mm (29.9 inches) |
Ground clearance: | 165 mm (6.5 inches) |
Wheelbase: | 1,320 mm (52.0 inches) |
Fuel capacity: | 8.00 litres (2.11 gallons) |
Other specifications | |
Further information | |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts |
Ask questions | Join the 02 Honda Magna 50 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Không có nhận xét nào:
Đăng nhận xét